PRE-PAID PACKAGES AVAILABLE
Area | Individual | 3 Sessions (10% OFF) | 6 Sessions (15% OFF) | 8 Sessions (20% OFF) | 12 Sessions (25% OFF) |
Full Face | $45 | $121.50 | $229.50 | $288 | $405 |
Partial Face | $30 | $81 | $153 | $192 | $270 |
Upper Lip | $20 | $54 | $102 | $128 | $180 |
Chin | $20 | $54 | $102 | $128 | $180 |
Ears | $15 | $40.50 | $76.50 | $96 | $135 |
Nostrils | $15 | $40.50 | $76.50 | $96 | $135 |
Forhead | $20 | $54 | $102 | $128 | $180 |
Neck (Partial) | $20 | $54 | $102 | $128 | $180 |
Neck (Front) | $25 | $67.50 | $127.50 | $160 | $225 |
Neck (Back) | $25 | $67.50 | $127.50 | $160 | $225 |
Side Burns | $30 | $81 | $153 | $192 | $270 |
Under Arms | $35 | $94.5 | $178.50 | $224 | $315 |
Full Arms | $90 | $243 | $459 | $576 | $810 |
Upper Arms | $50 | $135 | $255 | $320 | $450 |
Lower Arms | $50 | $135 | $255 | $320 | $450 |
3/4 Arms | $75 | $202.50 | $382.50 | $480 | $675 |
Hands and Fingers | $25 | $67.50 | $127.50 | $160 | $225 |
Abdomen | $50 | $135 | $255 | $320 | $450 |
Areola | $20 | $54 | $102 | $128 | $180 |
Chest (Full) | $60 | $162 | $306 | $384 | $540 |
Chest Midline | $30 | $81 | $153 | $192 | $270 |
Happy Trail | $30 | $81 | $153 | $192 | $270 |
Shoulders | $40 | $108 | $204 | $256 | $360 |
Legs (Full) | $160 | $432 | $816 | $1024 | $1440 |
Lower Legs | $85 | $229.50 | $433.50 | $544 | $765 |
Upper Legs | $85 | $229.50 | $433.50 | $544 | $765 |
Inner Thighs | $35 | $94.50 | $178.50 | $224 | $315 |
Back (Full) | $90 | $243 | $459 | $576 | $810 |
Back (Half) | $60 | $162 | $306 | $384 | $540 |
Back (Lower) | $50 | $135 | $255 | $320 | $450 |
Foot and Toes | $25 | $67.50 | $127.50 | $160 | $225 |
Brazilian Bikini | $60 | $162 | $306 | $384 | $540 |
Partial Bikini | $40 | $108 | $204 | $256 | $360 |
Bikini Line | $30 | $81 | $153 | $192 | $270 |
Partial Buttocks | $25 | $67.50 | $127.50 | $160 | $225 |
Buttocks | $50 | $135 | $255 | $320 | $450 |
Perineum (Taint) | $25 | $67.50 | $127.50 | $160 | $225 |
(818) 879-1457